Technical Evaluations
NCCPM conducts technical evaluations of new mammographic imaging systems on behalf of the NHSBSP. This has involved a great deal of activity as imaging manufacturers have introduced new versions of their digital mammography systems. The following table summarises the progress of these evaluations.
| Manufacturer | Model | Progress towards publications as NHSBSP Equipment Reports |
|---|---|---|
| Hologic | Selenia Dimensions | Report in preparation |
| Philips | MammoDiagnost DR | Report in preparation |
| Planmed | Nuance | Report sent to manufacturers for comment |
| Sectra | MDM-L30 Version 8.3 | Report sent to manufacturers for comment |
| Carestream | CR with EHR-M3 plates | Report sent to manufacturers for comment |
| Siemens | Inspiration | Report 0909, December 2009 |
| Fuji | Amulet | Report 0907, November 2009 |
| Konica Minolta | Konica Minolta Regius 190 with CP-1M Cassettes | Report 0906, November 2009 |
| Agfa | DX-M CR Reader with HM5.0 Needle IP | Report 0905, November 2009 |
| GE | Profile automatic exposure control software on GE Essential FFDM system | Report 0903, May 2009 |
A definitive list of all (not just NCCPM) equipment reports can be found at the NHS Cancer Screening website.
NCCPM